P2Pinfo P2P Rate Index
A live snapshot of USDT P2P prices and the spread between exchanges across major currencies — original data from Binance, Bybit, OKX and Bitget.
Updated 2026-10-21
Right now the widest gap between exchanges is in ARS at 120.76% — meaning a buyer who compares can save that much versus the most expensive offer.
USDT by currency — best rate & exchange spread
| Currency | Best USDT rate | Spread | Cheapest on |
|---|---|---|---|
| ARS | $1,300.00 | 120.76% | Bitget |
| EGP | E£40.00 | 112.50% | Bitget |
| ZAR | R13.20 | 110.61% | Bybit |
| AED | AED 2.32 | 89.96% | Bitget |
| BRL | R$4.00 | 89.00% | Bitget |
| TRY | ₺40.00 | 77.50% | Bybit |
| EUR | €0.68 | 70.15% | Bitget |
| PHP | ₱62.95 | 51.02% | Bybit |
| GBP | £0.75 | 49.33% | Bybit |
| USD | $0.80 | 33.75% | Bybit |
| PKR | ₨279.95 | 28.59% | Bitget |
| VND | ₫25,000 | 24.11% | Bitget |
| IDR | Rp17,850 | 21.19% | Bitget |
| INR | ₹91.00 | 19.35% | Bybit |
| UAH | ₴43.55 | 13.78% | Bitget |
| NGN | ₦1,310.00 | 11.91% | Bitget |
| RUB | ₽80.00 | 8.38% | Bybit |
“Spread” is the gap between the cheapest and most expensive live offer across exchanges for USDT. A wider spread means more to gain by comparing.
About this data
The Index is built from the same live feed that powers the comparison tool, aggregated across exchanges. It is free to cite with attribution to P2Pinfo.net. See how we source our rates.
Live market data; values change continuously. Free to cite with a link to P2Pinfo.net. General information, not financial advice.
